top of page

DSLR AND MIRRORLESS CAMERAS

ARRI / ZEISS MASTER PRIMES
Focal Length | Aperture | Close Focus | Front Diameter |
---|---|---|---|
16mm | T1.3 | 16" | 114mm |
21mm | T1.3 | 14" | 114mm |
25mm | T1.3 | 14" | 114mm |
27mm | T1.3 | 14" | 114mm |
35mm | T1.3 | 14" | 114mm |
40mm | T1.3 | 16" | 114mm |
50mm | T1.3 | 20" | 114mm |
65mm | T1.3 | 2'3" | 114mm |
75mm | T1.3 | 2'9" | 114mm |
100mm | T1.3 | 3'6" | 114mm |
Five lens minimum
bottom of page