top of page

DSLR AND MIRRORLESS CAMERAS

ZEISS CP.2 PRIMES
Focal Length | Aperture | Close Focus | Front Diameter |
---|---|---|---|
*18mm | T3.6 | 12" | 114mm |
21mm | T2.9 | 10" | 114mm |
25mm | T2.9 | 7" | 114mm |
28mm | T2.1 | 10" | 114mm |
35mm | T2.1 | 12" | 114mm |
35mm SS | T1.5 | 12" | 114mm |
50mm | T2.1 | 18" | 114mm |
50mm SS | T1.5 | 18" | 114mm |
50mm Macro | T2.1 | 10" | 134mm |
85mm | T2.1 | 3'3" | 114mm |
85mm SS | T1.5 | 3'3" | 114mm |
100mm | T2.1 | 2'6" | 114mm |
*The 18mm does not cover full frame
Available in EF or PL Mount
No lens minimum
bottom of page